Logistics is growing fast and there are many jobs available with great salaries to match. Check below for Jobs, Median Salary, Hourly Rate, Projected growth and projected job opening in the future.
| Job Title | Median Salary 2018 | Rate per Hour | Projected Growth 2016 to 2026 | Projected Job Openings 2016 to 2026 |
|---|---|---|---|---|
| Logistics Manager | $94,730.00 | $45.54 | 5% to 9% | 9,700 |
| Procurement Manager | $118,940.00 | $57.18 | 5% to 9% | 6,300 |
| Supply Chain Coordinator | $107,480.00 | $51.67 | 5% to 9% | 76,200 |
| Supply Chain/Logistics Analyst | $74,600.00 | $35.86 | 5% to 9% | 15,600 |
| Distribution Manager | $94,730.00 | $45.54 | 5% to 9% | 9,700 |
| Fulfillment/Warehouse Manager | $104,480.00 | $51.67 | 5% to 9% | 9,700 |
| E-commerce Logistics Analyst | $74,600.00 | $35.86 | 5% to 9% | 15,600 |
| E-commerce Operations Manager | $100,930.00 | $48.52 | 5% to 9% | 210,700 |
| E-commerce Sales & Logistics Coordinator | $94,730.00 | $45.54 | 5% to 9% | 9,700 |
| E-commerce Logistics Supervisor | $74,600.00 | $35.86 | 5% to 9% | 15,600 |
| E-commerce & Business Development Manager | $70,530.00 | $33.91 | 5% to 9% | 104,200 |
source: https://www.csusb.edu/supply-chain-management/resources/career-paths
Get in touch with us to arrange for your next container unloading job.